2024Äê5ÔÂ20ÈÕ£¬ÃÀ¹úÉÌÎñ²¿·¢²¼¹«¸æ£¬Ðû²¼¶Ô½ø¿Ú×Ô¼íÆÒÕ¯¡¢Öйú´ó½¡¢¸çÂ×±ÈÑÇ¡¢Ó¡¶È¡¢ÂíÀ´Î÷ÑÇ¡¢ÆÏÌÑÑÀ¡¢Ô½ÄÏÒÔ¼°Öйų́ÍåµØÇøµÄÖ½¹ºÎï´ü£¨Paper Shopping Bags£©×÷³ö·´ÇãÏúÖղ᣸ù¾Ýµ÷²é½á¹û£¬ÃÀ¹úÉÌÎñ²¿È·¶¨ÕâЩ¹ú¼ÒºÍµØÇøµÄÉú²úÉÌ/³ö¿ÚÉÌ´æÔÚÇãÏúÐÐΪ£¬²¢¾ö¶¨¶ÔÆäÕ÷ÊÕ·´ÇãÏúË°¡£
ÒÔÏÂÊǾßÌåµÄ·´ÇãÏúË°ÂÊ£º
(1) ¼íÆÒÕ¯£ºÉú²úÉÌ/³ö¿ÚÉ̵ÄÇãÏúÂÊΪ7.07%ÖÁ248.81%¡£
(2) Öйú´ó½£ºÉú²úÉÌ/³ö¿ÚÉ̵ÄÇãÏúÂÊΪ73.05%ÖÁ146.32%£¬ÔÚµÖÏû²¹ÌùºóµÄ±£Ö¤½ðµ÷Õûºó£¬Ë°ÂÊΪ62.07%ÖÁ135.77%¡£
(3) ¸çÂ×±ÈÑÇ£ºÉú²úÉÌ/³ö¿ÚÉ̵ÄÇãÏúÂÊΪ11.06%ÖÁ56.14%¡£
(4) Ó¡¶È£ºÉú²úÉÌ/³ö¿ÚÉ̵ÄÇãÏúÂÊΪ0.00%ÖÁ53.05%£¬ÔÚµÖÏû²¹ÌùºóµÄ±£Ö¤½ðµ÷Õûºó£¬Ë°ÂÊΪ0.00%ÖÁ49.66%¡£
(5) ÂíÀ´Î÷ÑÇ£ºÉú²úÉÌ/³ö¿ÚÉ̵ÄÇãÏúÂÊΪ3.18%ÖÁ112.22%¡£
(6) ÆÏÌÑÑÀ£ºÉú²úÉÌ/³ö¿ÚÉ̵ÄÇãÏúÂÊΪ6.14%¡£
(7) Ô½ÄÏ£ºÉú²úÉÌ/³ö¿ÚÉ̵ÄÇãÏúÂÊΪ36.51%ÖÁ92.34%¡£
(8) Öйų́ÍåµØÇø£ºÉú²úÉÌ/³ö¿ÚÉ̵ÄÇãÏúÂÊΪ4.74%ÖÁ65.81%¡£
ͬʱ£¬ÃÀ¹úÉÌÎñ²¿¶Ô½ø¿Ú×ÔÖйú´ó½ºÍÓ¡¶ÈµÄÖ½¹ºÎï´ü×÷³ö·´²¹ÌùÖղ᣾ßÌåµÄ·´²¹ÌùË°ÂÊÈçÏ£º
1¡¢Öйú´ó½£º
(1) ´óÁ¬¶«ÕýÖ½´üÖÆÆ·ÓÐÏÞ¹«Ë¾£¨Dongzheng Paperbag (Dalian) Factory£©£º40.76%
(2) ¸£½¨ÄÏÍõ»·±£¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾£¨Fujian Nanwang Environment Protection Scien-Tech Co., Ltd.£©¼°Æä¹ØÁª¸½Êô¹«Ë¾£º42.36%
(3) ÆäËû³ö¿ÚÉÌ/Éú²úÉÌ£¨°üÀ¨Bagitan Packaging¡¢³£ÖÝ°²¾Þ³Ï½ø³ö¿ÚÓÐÏÞ¹«Ë¾£¨Changzhou Anjucheng£©¡¢Courage Packaging¡¢Evertrust Packaging¡¢Geotegrity EcoPack¡¢Grand Intelligent¡¢Li & Fung¡¢Çൺ³¿Óî°ü×°ÓÐÏÞ¹«Ë¾£¨Qingdao Chenyu Packaging Co., Ltd.£©¡¢ÉϺ£Ä¦çô¹©Ó¦Á´¹ÜÀíÓÐÏÞ¹«Ë¾£¨Shanghai Macolink Supply Chain Management Co., Ltd.£©¡¢Shanghai Shanxi Paper Co., Ltd.¡¢ÏÃÃŽ¨·¢Ö½ÒµÓÐÏÞ¹«Ë¾£¨Xiamen C&D Pulp & Paper Co., Ltd.£©¡¢Xiamen Champion FMCG¡¢ÏÃÃÅÐÂΪ´ï°ü×°ÓÐÏÞ¹«Ë¾£¨Xiamen New Idea Packaging Co., Ltd.£©¡¢ÏÃÃÅ°ÙÍòÐÀ½ø³ö¿ÚÓÐÏÞ¹«Ë¾£¨Xiamen Wonderful Bag Import and Export Co., Ltd.£©£©£º172.36%
(4) ÆäËû³ö¿ÚÉÌ/Éú²úÉÌ£º41.56%
2¡¢Ó¡¶È
³ö¿ÚÉÌ/Éú²úÉ̵ÄË°ÂÊΪ2.38%ÖÁ4.81%¡£
ÃÀ¹ú¹ú¼ÊóÒ×ίԱ»á£¨ITC£©Ô¤¼Æ½«ÔÚ2024Äê7ÔÂ1ÈÕ¶ÔÕâЩ¹ú¼ÒºÍµØÇøµÄÖ½¹ºÎï´ü²úÆ·×÷³ö·´ÇãÏúºÍ·´²¹Ìù²úÒµËðº¦Öղá£Èç¹ûITC²Ã¶¨ÕâЩ½ø¿Ú²úÆ·¶ÔÃÀ¹ú¹úÄÚ²úÒµÔì³ÉÁËʵÖÊÐÔË𺦻òËðº¦Íþв£¬ÃÀ¹úÉÌÎñ²¿½«Õýʽʵʩ·´ÇãÏúºÍ·´²¹ÌùË°¡£
´Ë´Îµ÷²éʼÓÚ2023Äê6ÔÂ21ÈÕ£¬µ±Ê±ÃÀ¹úÉÌÎñ²¿¶Ô½ø¿Ú×ÔÖйú´ó½ºÍÓ¡¶ÈµÄÖ½¹ºÎï´ü·¢Æð·´ÇãÏúºÍ·´²¹Ìùµ÷²é£¬²¢¶Ô½ø¿Ú×Ô¼íÆÒÕ¯¡¢¸çÂ×±ÈÑÇ¡¢ÂíÀ´Î÷ÑÇ¡¢ÆÏÌÑÑÀ¡¢ÍÁ¶úÆä¡¢Ô½ÄϺÍÖйų́ÍåµØÇøµÄÖ½¹ºÎï´ü·¢Æð·´ÇãÏúµ÷²é¡£2024Äê3ÔÂ18ÈÕ£¬ÃÀ¹úÉÌÎñ²¿¶Ô½ø¿Ú×ÔÍÁ¶úÆäµÄÖ½¹ºÎï´ü×÷³ö·´ÇãÏúÖղá£
Éæ¼°µÄ²úÆ·Ö÷Òª¹éÀàÓÚÃÀ¹úе÷¹ØË°Ë°ºÅ4819.30.0040ºÍ4819.40.0040¡£
¸½±í£ºÖйú³ö¿ÚÉÌ/Éú²úÉÌ·´ÇãÏúË°Âʱí
³ö¿ÚÉ̼°ÖÐÎIJο¼ÒëÃû | Éú²úÉ̼°ÖÐÎIJο¼ÒëÃû | ÇãÏúÂÊ | µÖÏû²¹ÌùºóµÄ±£Ö¤½ðÂÊ |
UUPAK Co., Ltd.Ïã¸ÛÓÅÓÅ°ü×°ÓÐÏÞ¹«Ë¾ | Tianjin Haishun Printing & Packing Co., Ltd.Ìì½òº£Ë³Ó¡Òµ°ü×°ÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd.¸£½¨âùÞ¢°ü×°ÖÆÆ·ÓÐÏÞ¹«Ë¾ | Fujian Hongkai Packaging Co., Ltd.¸£½¨Ê¡ãü¿¬°ü×°¹É·ÝÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd.¸£½¨âùÞ¢°ü×°ÖÆÆ·ÓÐÏÞ¹«Ë¾ | Fujian Yihe Packaging Co., Ltd.¸£½¨Ò¼ºÌ°ü×°ÖÆÆ·ÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd.¸£½¨âùÞ¢°ü×°ÖÆÆ·ÓÐÏÞ¹«Ë¾ | Guangdong Union Eco-Packaging Scien-Tech Co., Ltd. | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd.¸£½¨âùÞ¢°ü×°ÖÆÆ·ÓÐÏÞ¹«Ë¾ | Xiamen Huide Eco-friendly Paper Bags Co., Ltd.ÏÃÃÅ»ãµÂ»·±£Ö½´üÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd.¸£½¨âùÞ¢°ü×°ÖÆÆ·ÓÐÏÞ¹«Ë¾ | Xiamen Jihong Technology Co., Ltd.ÏÃÃżªºê¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd.¸£½¨ÄÏÍõ»·±£¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ | Anhui Nanwang Environmental Protection Technology Co., Ltd. | 73.05% | 62.07% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd¸£½¨ÄÏÍõ»·±£¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ | Fujian Nanwang Environment Protection Scien-tech CO., LTD¸£½¨ÄÏÍõ»·±£¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd.¸£½¨ÄÏÍõ»·±£¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ | Hubei Nanwang Environmental Protection Scien-tech Co., Ltd.ºþ±±ÄÏÍõ»·±£¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd.¸£½¨ÄÏÍõ»·±£¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ | Xianghe Nanwang Environmental Protection Technology Co., Ltd.ÏãºÓÄÏÍõ»·±£¿Æ¼¼ÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd.¸£½¨ÄÏÍõ»·±£¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ | Zhuhai Zhongyue Paper CUP Container Co., Ltd.Ö麣ÊÐÖÐÔÁÖ½±ÈÝÆ÷ÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Grand Intelligent Limited´°ü×°ÖÆÆ·ÓÐÏÞ¹«Ë¾ | Ruichuang Limited | 73.05% | 62.07% |
Max Fortune Industrial Ltd. | Winner Printing and Packaging (He Yuan) Ltd.ÈÙ»ªÓ¡Ë¢°ü×°£¨ºÓÔ´£©ÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Ningbo Beiheng Import & Export Company LimitedÄþ²¨±´ºã½ø³ö¿ÚÓÐÏÞ¹«Ë¾ | Wenzhou Weijie Packing Co., Ltd. | 73.05% | 62.07% |
Shanghai Miho Package & Product Co., Ltd.ÉϺ£ÂóºÌ°ü×°ÖÆÆ·ÓÐÏÞ¹«Ë¾ | Zhejiang Shengxiang Industrial Co., Ltd.Õã½Ê¥ÏíʵҵÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Union Packaging Group Limited | Guangdong Union Eco-Packaging Scien-Tech Co., Ltd. | 73.05% | 62.07% |
Wuxi Hualite Metal Plastic Products Co., Ltd.ÎÞÎý»ªÀûÌؽðÊôËÜÁÏÖÆÆ·ÓÐÏÞ¹«Ë¾ | Wuxi Hualite Paper Products Co., Ltd.ÎÞÎý»ªÀûÌØÖ½ÖÆÆ·ÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Xiamen Bag Imp. & Exp. Co., Ltd. | Xiamen CYR Green-Tech Co., Ltd.ÏÃÃÅ´´ÒµÈË»·±£¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Xiamen Huide Xiesheng Packaging Co., Ltd.ÏÃÃÅ»ãµÂÐÊ¢°ü×°ÓÐÏÞ¹«Ë¾ | Xiamen Huide Eco-Friendly Paper Bags Co., Ltd.ÏÃÃÅ»ãµÂ»·±£Ö½´üÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Xiamen Jihong Technology Co., Ltd.ÏÃÃżªºê¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ | Xiamen Jihong Technology Co., Ltd.ÏÃÃżªºê¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Xiamen Joy Supply Chain Co., Ltd.ÏÃÞùìϹ©Ó¦Á´¹ÜÀíÓÐÏÞ¹«Ë¾ | Fujian Huian Nice Paper Products Co., Ltd.¸£½¨»Ý°²ÏØÀ³Ë¼Ö½ÖÆÆ·ÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Xiamen Joy Supply Chain Co., Ltd.ÏÃÞùìϹ©Ó¦Á´¹ÜÀíÓÐÏÞ¹«Ë¾ | Xiamen THINKER Packaging Products Co., Ltd.ÏÃÃÅÊÐÊ¥¸ñ°ü×°ÖÆÆ·ÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Xiamen Nice Packaging Products Co., Ltd.ÏÃÃÅÊÐÀ³Ë¼°ü×°ÖÆÆ·ÓÐÏÞ¹«Ë¾ | Fujian Huian Nice Paper Products Co., Ltd.¸£½¨»Ý°²ÏØÀ³Ë¼Ö½ÖÆÆ·ÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
Xiamen Nice Packaging Products Co., Ltd.ÏÃÃÅÊÐÀ³Ë¼°ü×°ÖÆÆ·ÓÐÏÞ¹«Ë¾ | Xiamen THINKER Packaging Products Co., Ltd.ÏÃÃÅÊÐÊ¥¸ñ°ü×°ÖÆÆ·ÓÐÏÞ¹«Ë¾ | 73.05% | 62.07% |
China-wide Entity | ÖйúÈ«¹úͳһ˰ÂÊ | 146.32% | 135.77% |
ÔÎĹ«¸æ£ºFinal Determinations in the Antidumping (AD) Investigations of Certain Paper Shopping Bags from Cambodia, the People¡¯s Republic of China (China), Colombia, India, Malaysia, Portugal, Taiwan, and the Socialist Republic of Vietnam (Vietnam) and Countervailing Duty (CVD) Investigations of Certain Paper Shopping Bags from China and India
? 2024. All Rights Reserved. »¦ICP±¸2023007705ºÅ-2 »¦¹«Íø°²±¸31011502009912ºÅ